| 1. The following are associated with wakefulness: | |
| A. Hypothalamus | T |
| B. TRH | T |
| C. 5-HT | F |
| D. Somatostatin | F |
| E. Noradrenaline | T |
| 2. The following are associated with sleep: | |
| A. Acetylcholine | F |
| B. GABA | T |
| C. Raphe nuclei | T |
| D. TRH | F |
| E. CRH | F |
| 3. During sleep: | |
| A. GH falls | F |
| B. Prolactin rises | T |
| C. Cortisol is released | F |
| D. Blood pressure is lowest during REM sleep | F |
| E. Pulmonary arterial blood pressure falls | F |
| 4. The following are true: | |
| A. Sleep spindles occur during stage 1 | F |
| B. K complexes occur during stage 2 | T |
| C. Nocturnal enuresis is most likely during stage 2 | F |
| D. Delta waves can be seen during stages 3 and 4 | T |
| E. REM sleep shows high voltage activity | F |
| 5. Insomnia: | |
| A. Is more common in men | F |
| B. Is more common in lower socio-economic groups | T |
| C. Is co-morbid with psychiatric illness | T |
| D. Is less common in the young | T |
| E. Is less common among the separated | F |
| 6. The parasomnias include: | |
| A. Sleep apnoea | F |
| B. Somnambulism | T |
| C. Sleep paralysis | T |
| D. Jet lag | F |
| E. Narcolepsy | F |
| 7. Narcolepsy: | |
| A. Commonly involves sleep paralysis | T |
| B. Hypnagogic hallucinations are common | T |
| C. Onset is frequently in middle age | F |
| D. The condition often runs in families | T |
| E. REM latency at night is frequently seen | T |
| 8. The Kleine-Levin syndrome: | |
| A. Most cases are in middle-aged men | F |
| B. Incontinence during sleep is frequent | F |
| C. Visual and auditory hallucinations can occur | T |
| D. Plantare reflexes are always normal | F |
| E. EEG is abnormal | F |
| 9. Somnambulism: | |
| A. Has equal sex prevalence | F |
| B. Occurs during REM sleep | F |
| C. Is associated with enuresis | T |
| D. Is commonly seen between the ages of 5 and 12 | T |
| E. Never runs in families | F |
| 10. In depression: | |
| A. There is shortened REM latency | T |
| B. There is more REM activity in the second half of the night | F |
| C. Antidepressants destroy REM sleep | T |
| D. There is increased slow wave sleep | F |
| E. REM sleep rebound occurs after treatment stops | T |
| 11. Alcohol: | |
| A. Decreases sleep latency | T |
| B. Decreases REM sleep | T |
| C. Decreases deep sleep | F |
| D. Decreases REM sleep in the second half of the night | F |
| E. Exacerbates sleep walking | T |
| 12. The following are true: | |
| A. Schizophrenia is associated with reduced REM sleep | T |
| B. Panic disorder is associated with reduced sleep latency | F |
| C. Anxiety is associated with reduced stage 1 and 2 sleep | F |
| D. REM sleep is reduced in alcoholism | F |
| E. REM sleep occurs earlier in the night in depression | T |