| 1. The following are true: | |
| A. Durkheim wrote about ecological views on suicide | F |
| B. Esquirol suggested a psychiatric viewpoint on suicide | T |
| C. Durkheim suggested altruistic, egoistic, and analytic types of suicide | F |
| D. Thomas Browne coined the term ‘suicide’ | T |
| E. In the Health of the Nation UK 1992, the Government set out plans to reduce suicide in the mentally ill by 15 % | F |
| 2. Associations of suicide include: | |
| A. Unemployment | T |
| B. High rates in winter months | F |
| C. Highest rates in lowest social group | F |
| D. Low rates in upper social class | F |
| E. Increased rates in vets | T |
| 3. Increased rates have been reported with: | |
| A. Renal dialysiss | T |
| B. SLE | T |
| C. Epilepsy | T |
| D. Patients with high cholesterol | F |
| E. Peptic ulcer | T |
| 4. Features contributing to higher rates among the prison population include: | |
| A. Prisoners convicted of minor crimes | F |
| B. Prisoners on remand | T |
| C. Previous psychiatric history | T |
| D. Short sentence | F |
| E. Hanging is least common method | F |
| 5. Risk factors in depression include: | |
| A. Panic attacks | T |
| B. Delusions | T |
| C. Persistent insomnia | T |
| D. Hopelessness | T |
| E. Agitation | T |
| 6. Risk factors in schizophrenia include: | |
| A. Older patient | F |
| B. Low level of premorbid function | F |
| C. Ongoing psychosis | F |
| D. Akathisia | T |
| E. Short duration of illness | F |
| 7. Risk factors in alcohol dependence include: | |
| A. Female | F |
| B. Younger age (less than 40) | F |
| C. Period of abstinence prior to attempt | F |
| D. Unemployment | T |
| E. Currently married | F |
| 8. Risk factors in neurotic illness include: | |
| A Obsessive compulsive disorder | F |
| B. Panic disorder | T |
| C. Anorexia | T |
| D. PTSD | T |
| E. Bulimia | T |
| 9. DSH is more common in: | |
| A. Females | T |
| B. Lower social classes | T |
| C. Asian subcultures | T |
| D. Rural areas | F |
| E. Over 35 years | F |
| 10. Predictors of repetition of DSH include: | |
| A. Male sex | F |
| B. Personality disorder | T |
| C. Alcoholism | T |
| D. Previous DSH | T |
| E. Intact personality | F |