What follows is a table containing all of the OSCEs that have appeared in the last three years of the OSCE exam. This information has been kindly provided by Dr Albert Michael, (author of 'OSCEs in Psychiatry' and The Cambridge Course organiser).
| No | Station | Summer |
Autumn |
Summer 2004 |
Autumn 2004 |
Summer 2005 |
Autumn 2005 |
Summer 2006 |
Autumn 2006 |
| 1 | Cognitive function -Assess | Y | Y | Y | Y | Y | Y | Y | |
| 2 | Psychosis -postman -Delusions - Elicit | Y | Y | Y | Y | Y | Y | Y | |
| 3 | Suicide risk -Assess | Y | Y | Y | Y | Y | Y | Y | Y |
| 4 | Cranial nerves | Y | Y | Y | Y | Y | Y | ||
| 5 | Postnatal depression -Hx, Explain | Y | Y | Y | Y | ||||
| 6 | BPAD - Explain management | Y | Y | Y | |||||
| 7 | Agoraphobia - Explain behavioural mgt. | Y | Y | Y | Y | Y | |||
| 8 | Capacity to consent - Assess | Y | Y | Y | Y | ||||
| 9 | Eating disorder - Hx | Y | Y | Y | Y | ||||
| 10 | ECT - Explain | Y | Y | Y | |||||
| 11 | Lithium augmentation in depression - Explain | Y | Y | Y | Y | Y | |||
| 12 | Schizophrenia - Explain | Y | Y | Y | |||||
| 13 | Self -harm: Discuss with consultant | Y | Y | Y | Y | Y | Y | Y | |
| 14 | Alcohol harm - Explain | Y | Y | ||||||
| 15 | Dementia - Collateral History | Y | Y | Y | |||||
| 16 | Recurrent depression - Explain management | Y | Y | ||||||
| 17 | Panic attacks - Explain | Y | Y | ||||||
| 18 | PTSD - History | Y | Y | ||||||
| 19 | Alcohol - History | Y | Y | Y | Y | Y | |||
| 20 | Antidementia drugs - Explain | Y | Y | ||||||
| 21 | Fundoscopy | Y | |||||||
| 22 | Puerperal disorder - Assess risk | Y | |||||||
| 23 | EPS - Assess | Y | Y | Y | |||||
| 24 | Opiate use - History | Y | Y | ||||||
| 25 | Lower limbs - Examine | Y | Y | ||||||
| 26 | Resuscitation | Y | |||||||
| 27 | Hypothyroidism - Physical exam | Y | Y | ||||||
| 28 | Lithium - Explain alternatives | Y | |||||||
| 29 | Hallucination - Elicit | Y | Y | Y | Y | Y | |||
| 30 | OCD - Explain management | Y | Y | ||||||
| 31 | Wandering - Assess | Y | Y | ||||||
| 32 | Psychosis, cannabis. ?Schiz -Explain to Angry relative | Y | Y | Y | Y | ||||
| 33 | Old age psychosis - Elicit D, H | Y | Y | Y | Y | Y | |||
| 34 | Psychosis - MSE, passivity, brain drain | Y | Y | Y | Y | Y | |||
| 35 | TLE - History | Y | Y | Y | Y | ||||
| 36 | BPAD - Diagnosis (1) | Y | Y | ||||||
| 37 | Korsakoff's. History, diagnosis | Y | Y | ||||||
| 38 | Dysmorphophobia - History, diagnosis | Y | Y | ||||||
| 39 | Anxiety - History | Y | Y | Y | Y | ||||
| 40 | Social phobia - History | Y | |||||||
| 41 | CVS - Examine | Y | |||||||
| 42 | BPAD - Diagnosis (2) | Y | Y | ||||||
| 43 | Sexual side effects - Angry wife | Y | |||||||
| 44 | Korsakoff's MSE | Y | |||||||
| 45 | Depression - History | Y | Y | ||||||
| 46 | Schizophrenia - OP | Y | Y | ||||||
| 47 | Old age OD - Assess risk | Y | |||||||
| 48 | Schizophrenia - Assess compliance | Y | |||||||
| 49 | Delirium - MSE (del, hal, cog - fluctuating) | Y | Y | Y | |||||
| 50 | OCD - Elicit symptoms | Y | Y | Y | Y | ||||
| 51 | Jealousy - Assess risk | Y | Y | Y | |||||
| 52 | Alcohol - Physical exam | Y | Y | Y | |||||
| 53 | Akathisia - Assess angry patient | Y | |||||||
| 54 | Depression vs physical illness - Assess | Y | Y | ||||||
| 55 | Depression vs bereavement - Assess | Y | Y | Y | |||||
| 56 | Alcohol - social complications - Assess | Y | Y | ||||||
| 57 | Phobia following RTA - Assess | Y | |||||||
| 58 | Depressive psychosis - Assess | Y | Y | ||||||
| 59 | Capacity - DW consultant | Y | |||||||
| 60 | Drug abuse - History | Y | |||||||
| 61 | Psychosis -MSE, Risk of violence - Assess | Y | Y | ||||||
| 62 | Break bad news | Y | Y | Y | |||||
| 63 | Depression - Aetiology - assess | Y | Y | ||||||
| 64 | Puerperal disorder - History & risk from partner | Y | Y | ||||||
| 65 | Jealousy - Risk - DW consultant | Y | |||||||
| 66 | Request for investigation - decline/Somatization | Y | |||||||
| 67 | Anorexia - psychological factors - Elicit | Y | |||||||
| 68 | Urine drug screen - Request patient: COL -060606 | Y | |||||||
| 69 | Hallucinations (alcoholic) - Assess -NO | Y | |||||||
| 70 | Sexual side effects | Y | |||||||
| 71 | Cognitive function,h/o dm, tia, ht. Ds, Aetiology | Y | Y | ||||||
| 72 | Delusion of pregnancy - assess | Y | |||||||
| 73 | Risk in Old age - Assess -Tony Rao -060506 | Y | |||||||
| 74 | OD - repeated - Assess | Y | |||||||
| 75 | Psychosis - MSE | Y | |||||||
| 76 | Puerpearl disorder: DWC summary, risks m & baby, mgt | Y | |||||||
| 77 | Psychosis/BPAD: D grandeur, religious | Y | |||||||
| 78 | Agitated depression in old F, d.guilt, ah | Y | |||||||
| 79 | Head injury sequele. History from informant | Y | |||||||
| 80 | Psychosis in mother, MSE, risk to children | Y | |||||||
| 81 | Motor co -ordination, cerebellar function | Y | |||||||
| 82 | Tiredness x 12 m. ?mood disorder. Assess | Y | |||||||
| 83 | Agoraphobia+panic attacks (anxiety). Assess | Y | |||||||
| 84 | Psychosis (imposter, conspiracy, all imaginable symptoms) | Y |
Download this table as a PDF file for printing (15 Kb)
To receive information about new, or updated OSCEs, please subscribe to the mailing list: